Anyway for the Shape Night Run I clock at 1hr 49 min for 12k, got the time from the organiser website. Am thinking of the Penang Bridge International Marathon which I will be running 21k . I probably finish within 3+hrs. Hopefully there will still be people around...
Anyway latest updates of of running events
Month | Run/ Walk Name | Distance |
No race - Ramadhan | ||
October | Adidas King of the Road - Did not participate was in Ipoh | 10k |
Pikom Charity Run | 6k | |
BSN Putrajaya Night Run | 10k | |
November | CICM Responsinle Care Run 2011 | 10k |
Penang International Marathon | 21k | |
December | Malakoff Run | 12k |
No comments:
Post a Comment